Sizing Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team.
Happy shopping!